Owners:
Calvinizm2g Quan
Deriand Humphreys
Season II
Regular Season
![]() ![]() 49 - 21Warriors vs Alpha Sigma Omega Patriots |
![]() ![]() 69 - 21Warriors vs Cowboys |
![]() ![]() 52 - 14Mystic Seahawks vs Warriors |
![]() ![]() 7 - 33Blazing Broncos vs Warriors |
![]() ![]() 21 - 31Warriors vs Mighty Titans |
![]() ![]() 21 - 24Mustangs vs Warriors |
![]() ![]() 3 - 42Cowboys vs Warriors |
![]() ![]() 7 - 56Augusta Bulldawgs vs Warriors |
![]() ![]() 86 - 7Warriors vs Huskies |
![]() ![]() 42 - 21Warriors vs Raiders |
![]() ![]() 7 - 63King Cobras vs. Warriors |
![]() ![]() 56 - 0Warriors vs Buccaneers |
![]() ![]() 7 - 42Alpha Sigma Omega Patriots vs Warriors |
![]() ![]() 14 - 46Warriors vs Mystic Seahawks |
![]() ![]() 64 - 3Warriors vs Blazing Broncos |
![]() ![]() 0 - 56Buccaneers vs Warriors |
Standings
Regular Season
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 | 1123 | 52 | 1071 |
2 | ![]() | 13 | 3 | 0 | .813 | 731 | 254 | 477 |
3 | ![]() | 7 | 9 | 0 | .438 | 381 | 559 | -178 |
4 | ![]() | 7 | 9 | 0 | .438 | 334 | 524 | -190 |
5 | ![]() | 4 | 12 | 0 | .250 | 261 | 754 | -493 |
6 | ![]() | 0 | 16 | 0 | .000 | 0 | 896 | -896 |
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | .938 | 792 | 145 | 647 |
2 | ![]() | 12 | 4 | 0 | .750 | 656 | 240 | 416 |
3 | ![]() | 10 | 6 | 0 | .625 | 688 | 348 | 340 |
4 | ![]() | 7 | 9 | 0 | .438 | 460 | 590 | -130 |
5 | ![]() | 3 | 13 | 0 | .188 | 289 | 799 | -510 |
6 | ![]() | 2 | 14 | 0 | .125 | 206 | 760 | -554 |
Player Roster
Warriors Roster – Season II
Warrior Vixens
Job | Name |
---|---|
Cheerleader | Aubrianna Kingsley |
Cheerleader | CameronCarmichael Resident |
Cheerleader | Cruise Neox |
Cheerleader | Drew Gray |
Cheerleader | EdenRowena Resident |
Cheerleader | Jasmyn Bailey |
Cheerleader | Katherine Calael |
Cheerleader | OliviaMaddison Resident |
Cheerleader | Ryan Ascot |
Cheerleader | SaphyRose Resident |
Cheerleader | Suitelady DeCuir |
Cheerleader | Vernice Burks |
Cheerleader | Zoey Avon |
Cheerleader | Cami Baum |
Cheerleader | Cwfen Resident |
Cheerleader | Drew Bates |
Cheerleader | Fleux Resident |
Cheerleader | ImRiceHere Resident |
Cheerleader | JennaJingle Resident |
Cheerleader | Kaeceeanne Resident |
Cheerleader | Loraine Mistwood |
- Competitions
- National Football Conference, United Football League
- Seasons
- Season II, Season II - Playoffs, Season II - Pre-Season, Season II - Regular Season