Owners:
Dutchess Button
LadyLouisCapone Carmona
ras09 Resident
Season II
Regular Season
Standings
Regular Season
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 | 1123 | 52 | 1071 |
2 | ![]() | 13 | 3 | 0 | .813 | 731 | 254 | 477 |
3 | ![]() | 7 | 9 | 0 | .438 | 381 | 559 | -178 |
4 | ![]() | 7 | 9 | 0 | .438 | 334 | 524 | -190 |
5 | ![]() | 4 | 12 | 0 | .250 | 261 | 754 | -493 |
6 | ![]() | 0 | 16 | 0 | .000 | 0 | 896 | -896 |
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | .938 | 792 | 145 | 647 |
2 | ![]() | 12 | 4 | 0 | .750 | 656 | 240 | 416 |
3 | ![]() | 10 | 6 | 0 | .625 | 688 | 348 | 340 |
4 | ![]() | 7 | 9 | 0 | .438 | 460 | 590 | -130 |
5 | ![]() | 3 | 13 | 0 | .188 | 289 | 799 | -510 |
6 | ![]() | 2 | 14 | 0 | .125 | 206 | 760 | -554 |
Player Roster
Lions Den Patriots Roster – Season III
# | Player | Experience | Eligibility | League Status |
---|---|---|---|---|
1 | ![]() | - | - | - |
2 | ![]() | - | - | - |
3 | ![]() | Veteran | Good | Signed |
4 | ![]() | - | - | - |
5 | ![]() | - | - | - |
6 | ![]() | - | - | - |
7 | ![]() | - | - | - |
8 | ![]() | Veteran | Good | Signed |
9 | ![]() | - | - | - |
10 | ![]() | - | - | - |
Patriots Diamond Divas
Job | Name |
---|---|
Cheerleader | Alana Irelund |
Cheerleader | Angeleyes Wisent |
Cheerleader | BethanieNoelle Resident |
Cheerleader | BrassIeLassIe Resident |
Cheerleader | Charisma3 Resident |
Cheerleader | Danika Mavendorf |
Cheerleader | Dutchess Button |
Cheerleader | jaded Galaxy |
Cheerleader | KyaBadAzz Resident |
Cheerleader | LadyLouisCapone Carmona |
Cheerleader | Lillithea Resident |
Cheerleader | LisaBengaza Resident |
Cheerleader | nyla Moonwall |
Cheerleader | ParisKnightwolf Resident |
Cheerleader | pumpkincat91 Resident |
Cheerleader | Renesmee Bracula |
Cheerleader | Sweetsister Silverstar |
- Competitions
- National Football Conference, United Football League
- Seasons
- Season II, Season II - Playoffs, Season II - Pre-Season, Season II - Regular Season