Owners:
Rhino Redstar
Season II
Regular Season
![]() ![]() 0 - 83Augusta Bulldawgs vs Raiders |
![]() ![]() 28 - 54King Cobras vs Augusta Bulldawgs |
![]() ![]() 7 - 65Augusta Bulldawgs vs Mighty Titans |
![]() ![]() 24 - 38Augusta Bulldawgs vs Mustangs |
![]() ![]() 80 - 0Mystic Seahawks vs Augusta Bulldawgs |
![]() ![]() 0 - 56Buccaneers vs Augusta Bulldawgs |
![]() ![]() 68 - 7Augusta Bulldawgs vs King Cobras |
![]() ![]() 7 - 56Augusta Bulldawgs vs Warriors |
![]() ![]() 64 - 14Augusta Bulldawgs vs Alpha Sigma Omega Patriots |
![]() ![]() 7 - 21Cowboys vs Augusta Bulldawgs |
![]() ![]() 59 - 6Augusta Bulldawgs vs Huskies |
![]() ![]() 70 - 35Raiders vs Augusta Bulldawgs |
![]() ![]() 70 - 14Mighty Titans vs Augusta Bulldawgs |
![]() ![]() 31 - 21Mustangs vs Augusta Bulldawgs |
![]() ![]() 21 - 23Huskies vs Augusta Bulldawgs |
![]() ![]() 7 - 14Augusta Bulldawgs vs Blazing Broncos |
Standings
Regular Season
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | .938 | 792 | 145 | 647 |
2 | ![]() | 12 | 4 | 0 | .750 | 656 | 240 | 416 |
3 | ![]() | 10 | 6 | 0 | .625 | 688 | 348 | 340 |
4 | ![]() | 7 | 9 | 0 | .438 | 460 | 590 | -130 |
5 | ![]() | 3 | 13 | 0 | .188 | 289 | 799 | -510 |
6 | ![]() | 2 | 14 | 0 | .125 | 206 | 760 | -554 |
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 | 1123 | 52 | 1071 |
2 | ![]() | 13 | 3 | 0 | .813 | 731 | 254 | 477 |
3 | ![]() | 7 | 9 | 0 | .438 | 381 | 559 | -178 |
4 | ![]() | 7 | 9 | 0 | .438 | 334 | 524 | -190 |
5 | ![]() | 4 | 12 | 0 | .250 | 261 | 754 | -493 |
6 | ![]() | 0 | 16 | 0 | .000 | 0 | 896 | -896 |
Player Roster
Augusta Bulldawgs Roster – Season II
# | Player | Experience | Eligibility | League Status |
---|---|---|---|---|
2 | ![]() | Veteran | Active | Signed |
3 | ![]() | Veteran | Active | Signed |
3 | ![]() | Veteran | Active | Signed |
5 | ![]() | Veteran | Active | Signed |
6 | ![]() | Veteran | Active | Signed |
7 | ![]() | Veteran | Active | Signed |
9 | ![]() | Veteran | Active | Signed |
10 | ![]() | Veteran | Active | Signed |
11 | ![]() | Rookie | Active | Signed |
12 | ![]() | Veteran | Active | Signed |
13 | ![]() | Veteran | Active | Signed |
23 | ![]() | Veteran | Active | Signed |
25 | ![]() | Veteran | Active | Signed |
52 | ![]() | Veteran | Active | Signed |
Augusta Bulldawgs Cheerleaders
Job | Name |
---|---|
Cheerleader | AugustaBulldawg Resident |
Cheerleader | CherokeeDior Resident |
Cheerleader | DivineStud Bombastic |
Cheerleader | iFrights Resident |
Cheerleader | Kendrina Fairywren |
Cheerleader | Krystal Audion |
Cheerleader | KuriousMii Resident |
Cheerleader | lAmoureuxl Resident |
Cheerleader | milaani Resident |
Cheerleader | NiaSymone Soulstar |
Cheerleader | PryncezzNiKKi Resident |
Cheerleader | Robotifide Resident |
Cheerleader | Strawberri Mocha |
- Competitions
- American Football Conference, United Football League
- Seasons
- Season II - Playoffs, Season II - Pre-Season, Season II - Regular Season