Owners:
ChaosRayne Resident
Noelspromise Resident
Season II
Regular Season
![]() ![]() 6:00 pmBlazing Broncos vs Mystic Seahawks |
![]() ![]() 56 - 0Blazing Broncos vs Buccaneers |
![]() ![]() 37 - 20Cowboys vs Blazing Broncos |
![]() ![]() 7 - 33Blazing Broncos vs Warriors |
![]() ![]() 58 - 0Raiders vs Blazing Broncos |
![]() ![]() 13 - 14Blazing Broncos vs King Cobras |
![]() ![]() 56 - 0Mighty Titans vs Blazing Broncos |
![]() ![]() 0 - 21Blazing Broncos vs Mustangs |
![]() ![]() 42 - 14Blazing Broncos vs Huskies |
![]() ![]() 20 - 7Blazing Broncos vs Alpha Sigma Omega Patriots |
![]() ![]() 74 - 7Mystic Seahawks vs Blazing Broncos |
![]() ![]() 24 - 17Blazing Broncos vs Cowboys |
![]() ![]() 0 - 56Buccaneers vs Blazing Broncos |
![]() ![]() 64 - 3Warriors vs Blazing Broncos |
![]() ![]() 17 - 65Alpha Sigma Omega Patriots vs Blazing Broncos |
![]() ![]() 7 - 14Augusta Bulldawgs vs Blazing Broncos |
Standings
Regular Season
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 | 1123 | 52 | 1071 |
2 | ![]() | 13 | 3 | 0 | .813 | 731 | 254 | 477 |
3 | ![]() | 7 | 9 | 0 | .438 | 381 | 559 | -178 |
4 | ![]() | 7 | 9 | 0 | .438 | 334 | 524 | -190 |
5 | ![]() | 4 | 12 | 0 | .250 | 261 | 754 | -493 |
6 | ![]() | 0 | 16 | 0 | .000 | 0 | 896 | -896 |
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | .938 | 792 | 145 | 647 |
2 | ![]() | 12 | 4 | 0 | .750 | 656 | 240 | 416 |
3 | ![]() | 10 | 6 | 0 | .625 | 688 | 348 | 340 |
4 | ![]() | 7 | 9 | 0 | .438 | 460 | 590 | -130 |
5 | ![]() | 3 | 13 | 0 | .188 | 289 | 799 | -510 |
6 | ![]() | 2 | 14 | 0 | .125 | 206 | 760 | -554 |
Player Roster
Blazing Broncos Roster – Season II
# | Player | Experience | Eligibility | League Status |
---|---|---|---|---|
1 | ![]() | Rookie | Active | Signed |
2 | ![]() | Veteran | Active | Signed |
3 | ![]() | Veteran | Active | Signed |
4 | ![]() | Rookie | Active | Signed |
5 | ![]() | Veteran | Active | Signed |
6 | ![]() | Veteran | Active | Signed |
7 | ![]() | Rookie | Active | Signed |
8 | ![]() | Veteran | Active | Signed |
9 | ![]() | Rookie | Active | Signed |
10 | ![]() | Rookie | Active | Signed |
11 | ![]() | Veteran | Active | Signed |
12 | ![]() | Veteran | Active | Signed |
13 | ![]() | Rookie | Active | Signed |
14 | ![]() | Veteran | Active | Signed |
15 | ![]() | Veteran | Active | Signed |
16 | ![]() | Rookie | Active | Signed |
17 | ![]() | Rookie | Active | Signed |
Bronco Wild Thangs
Job | Name |
---|---|
Cheerleader | Avuhri Resident |
Cheerleader | Busty Baily |
Cheerleader | ChaosRayne Resident |
Cheerleader | Cocoa Rajal |
Cheerleader | DaeTaker Resident |
Cheerleader | Gwola Resident |
Cheerleader | Kayte8 Resident |
Cheerleader | khara1 Resident |
Cheerleader | LilCougar Viper |
Cheerleader | NinaCupcakes Resident |
Cheerleader | Noelspromise Resident |
Cheerleader | Princess Hienrichs |
Cheerleader | sndubois Resident |
Cheerleader | suriasteamer Resident |
Cheerleader | VampKat Haven |
- Competitions
- National Football Conference, United Football League
- Seasons
- Season II, Season II - Playoffs, Season II - Pre-Season, Season II - Regular Season